2004 Israel Association of Baseball All Star Schedule
Minors
| Date | Teams | Time | Place |
| Friday June 18 | Sharon @ Shfela | 14:00 | Hashmonaim |
| Tue June 22 | Shfela@Jerusalem | 19:00 | Baptist |
| Friday June 25 | Jerusalem@Shfela | Gezer | |
| Tues June 29 | Sharon@Jerusalem | 19:00 | Baptist |
| Fri July 2 | Shefela @ Jerusalem | Gezer | |
| Mon July 5 | Sharon @ Shfela | Gezer |
JUVENILES:
| Date | Teams | Time | Place |
| Friday June 18 | Jerusalem @ Sharon | 14:00 | Raanana |
| Wed June 23 | Jerusalem@Shfela | 17:00 | Gezer |
| Friday June 25 | Sharon@Jerusalem | 14:30 | Jerusalem |
| Sun June 27 | Shfela@Sharon | 17:00 | Raanana ? |
| Wed June 30 | Jerusalem @Sharon | 17:00 | Sportek |
| Fri July 2 | Shfela @ Jerusalem | 13:00 | Gezer |
CADETS:
| Date | Teams | Time | Place |
| Tue June 15 | Jerusalem @ Sharon | 19:00 | Baptist |
| Fri June 19 | Sharon@Shfela | 14:00 | Gezer |
| Mon June 21 | Jerusalem @ Shfela | 16:45 | Gezer |
| Fri June 25 | Championships | Tel Aviv |